Investor | Technical Support | Contact Us | 877-867-9783
600 East Greenwich Ave. West Warwick, RI 02893
600 East Greenwich Ave. West Warwick, RI 02893
| General | |
| Maximum Analog Modules | 4 |
| Event Inputs (TTL) | 8 |
| IRIG Time Codes | A, B, & E (standard) |
| Derived Channels | +, -, x,÷, √ Exponential, Sin, Cos, Tan, Absolute Value, Integration, Differentiation |
| Data Acquisition Recording | |
| Operational Modes | Scope, Review, Real-time |
| Recording Method | Internal 160 GB Disk Drive |
| Sample Rates | 200,000 samples/second/channel 1,000,000 samples/second/channel with Universal Module |
| Time Stamp | Time and date automatically saved with data |
| Trigger Point | Amount of pre and post trigger is user adjustable |
| Auto Re-arm | Allows automatic stacking of captures |
| Filtering | Low pass, high pass, band pass, band stop, RMS |
| Color Display | |
| Type | Active matrix color LCD (TFT) |
| Viewing Area | 12.1" (30.73 cm) diagonal |
| Resolution | 1024 x 768 |
| Touch | Full screen, resistive |
| Compliance/Environment | |
| Operating Temp | 32 to 104 °F (0 to 40 °C) |
| Operating Humidity | 10 % to 90 % non condensing |
| Shock | MIL-STD-810F Method 516.5, Procedure I |
| Vibration | MIL-STD-810F Method 514.5, Procedure I |
| Physical | |
| Enclosure | ABS Plastic with armored end caps |
| Dimensions | 13.3" (33.78 cm) x 12" (30.48 cm) x 5.3" (13.46 cm) |
| Weight (with 4 modules) | 20 lbs (9.1 kg) |
| Interface | |
| Ethernet | 1000BaseT |
| VGA | For displaying data on an external monitor |
| USB 2.0 (4 ports/unit) | For external peripherals and file export |
| System Power | |
| Input Voltage Range | 100 to 264 VAC or 24 VDC |
| Frequency Range | 47 Hz to 63 Hz |
| Battery | Internal rechargeable battery (30 minutes of operation.) |
| Dash MX | Eight channel system with isolated voltage input amplifiers (includes four MX-1 modules) |
| DASH MX-H | Eight channel system with isolated high voltage input amplifiers (includes four MX-2 modules) |
| MX-1 - ISOLATED VOLTAGE MODULE | |
| Channels (per module) | 2 |
| Bandwidth | 40 KHz |
| Isolation | 250 VRMS or DC, Cat II |
| Input type | Isolated, DC coupled |
| Specified ranges | 1 VFS to 800 VFS |
| MX-2 - ISOLATED HIGH VOLTAGE MODULE | |
| Channels (per module) | 2 |
| Bandwidth | 40 KHz |
| Isolation | 1000 VRMS or DC, Cat III |
| Specified Ranges | 20 VFS to 2000 VFS |
| MX-3 - Non-Isolated Differential Voltage Module | |
| Channels (per module) | 4 |
| Bandwidth | 40 KHz |
| Specified Ranges | 80 mVFS to 100 VFS |
| MX-4 - UNIVERSAL INPUT MODULE | |
| Channels (per module) | 1 (Isolated Single Ended Voltage, Differential Voltage/Bridge, Thermocouple/RTD) |
| Isolation | 250 VRMS or DC, Cat II |
| Input Range | 50 mv to 250 VRMS (Isolated, Single Ended) 20 mv to 2 VFS (Non-isolated, differential) |
| Thermocouple Types | J, K, E, T, N, B, R, S |
| RTD | Pt 100 |
| MX- 5 - Isolated Bridge Module | |
| Channels (per module) | 2 |
| Bandwidth | 40 KHz |
| Specified Ranges | 5 mVFS to 4 VFS |
| Isolation | 250 VRMS or DC, Cat II |
| Excitation | Voltage- up do 10 VDC Current- up to 100 mA |
| MX-6 - Isolated Thermocouple Module | |
| Channels (per module) | 4- including 3 Thermocouple channels and 1 RTD channel |
| Connection type | Thermocouple- Type U miniature (3 connectors) RTD- 4 wire screw terminal |
| Isolation | 250 VRMS or DC, Cat II |
| Thermocouple types | J, K, E, T, N, B, R, S |
| RTD Type | Pt 100 |
| MX-7 - Isolated Piezoelectric Sensor Module | |
| Channels (per module) | 2 |
| Bandwidth | 30 KHz |
| Input Type | Isolated Differential |
| TEDS capable | Yes |
| Isolation | 250 VRMS or DC, Cat II |